<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ptocheia.net &#187; javascript</title>
	<atom:link href="http://ptocheia.net/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptocheia.net</link>
	<description>Android Hell is a Real Place</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Javascript Ramblings, Etc.</title>
		<link>http://ptocheia.net/2009/02/05/javascript-ramblings-etc/</link>
		<comments>http://ptocheia.net/2009/02/05/javascript-ramblings-etc/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random Babble]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://ptocheia.net/?p=109</guid>
		<description><![CDATA[<p>So I&#8217;ve got this textbox that you can expand and contract, because of this the textbox is created by javascript rather then by html. I decided I <a href="http://ptocheia.net/2009/02/05/javascript-ramblings-etc/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve got this textbox that you can expand and contract, because of this the textbox is created by javascript rather then by html. I decided I wanted some BBcode capabilities, so I found a script that was similar to what I needed and made some snazzy images to go with it. It works fine as a separate entity, but does absolutely nothing when added to where I need it to go. Like, you click a little icon and it should place &#8216;[b][/b]&#8216; into the textbox, but since the textbox is created by javascript, the BBcode javascript can&#8217;t figure out what to do. So nothing happens. And now I&#8217;ve got to figure out how to combine the two separate scripts, I guess, as I can see no other way around it. I think javascript is a pain, and I&#8217;m fairly clueless when it comes to working with classes, so I&#8217;ll see how this goes. My normal solution for such things is to google search until I can find a similar instance of my problem to work off of, however in this case I think the problem is so particular that I&#8217;d be wasting time trying to google for answers. So instead, I&#8217;m posting here wasting time! Actually, it&#8217;s at times like this when I most miss having a a technical work environment, as this is the sort of thing where the ideal situation would be to have someone with another brain to lean over my shoulder as I point stuff out. Oh well, it&#8217;s a learning experience, in any case.</p>
<p>In other news, I bought a copy of the first Twilight book off someone from Craigslist. I&#8217;m super excited to read it. I&#8217;ve heard that it&#8217;s cheesy and not necessarily what you&#8217;d call &#8216;good&#8217;, but I&#8217;ve also heard that it&#8217;s addictive in a similar way that reading Harry Potter was addictive, so thusly I&#8217;m all about giving it a go. </p>
]]></content:encoded>
			<wfw:commentRss>http://ptocheia.net/2009/02/05/javascript-ramblings-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frolicking Google Images</title>
		<link>http://ptocheia.net/2008/12/17/frolicking-google-images/</link>
		<comments>http://ptocheia.net/2008/12/17/frolicking-google-images/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://ptocheia.net/?p=46</guid>
		<description><![CDATA[<p>Here&#8217;s something really fun to do if you have a few spare minutes to kill. Go to images.google.com, and do a search for anything. On the page <a href="http://ptocheia.net/2008/12/17/frolicking-google-images/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something really fun to do if you have a few spare minutes to kill. Go to images.google.com, and do a search for anything. On the page that comes up that&#8217;s got all of the image thumbnails, replace what&#8217;s in the address bar with this:</p>
<p>javascript:R= 0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI= document.images ; DIL=DI.length; function A(){for(i=0; i&lt;DIL; i++){DIS=DI[ i ].style; DIS.position=&#8217;absolute&#8217;; DIS.left=Math. sin(R*x1+ i*x2+x3)* x4+x5; DIS.top=Math. cos(R*y1+ i*y2+y3)* y4+y5}R++ }setInterval(&#8216;A()&#8217;,5); void(0)</p>
<p>Super exciting!</p>
<p>You can play with the various numbers in the script to make the images do slightly different things, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ptocheia.net/2008/12/17/frolicking-google-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

